Membership Analysis:
| Class of | As on | As on | As on | As on | As on | As on | As on | As on | As on | As on |
| Membership | 31.3.2002 | 31.3.2003 | 31.3.2004 | 31.3.2005 | 31.3.2006 | 31.3.2007 | 31.3.2008 | 31.3.2009 | 31.3.2010 | 31.3.2011 |
| Fellows | 204 | 200 | 204 | 203 | 213 | 217 | 220 | 203 | 216 | 238 |
| Affiliates | 19 | 23 | 24 | 18 | 23 | 27 | 18 | 20 | 16 | 17 |
| Associates | 122 | 118 | 120 | 136 | 131 | 135 | 134 | 132 | 130 | 137 |
| Students other than Associates | 1494 | 1905 | 2815 | 3486 | 5552 | 6200 | 6518 | 8340 | 10216 | 11786 |
| Total | 1839 | 2246 | 3163 | 3843 | 5919 | 6579 | 6890 | 8695 | 10578 | 12178 |
| Hon. Fellows | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Grand Total | 1845 | 2252 | 3169 | 3849 | 5925 | 6585 | 6896 | 8701 | 10584 | 12184 |


Membership Statistics