Examination Fees
| Sr.No | Subject | For India and SAARC Countries (INR) |
For other than SAARC countries (US $) |
| Core Technical Stage (CT) | |||
| 1 | CT1 - Financial Mathematics | 2000 | $ 45 |
| 2 | CT2 - Finance and Financial Reporting | 2000 | $ 45 |
| 3 | CT3 - Probability and Mathematical Statistics | 2000 | $ 45 |
| 4 | CT4 - Models | 2000 | $ 45 |
| 5 | CT5 - General Insurance, Life and Health Contingencies | 2000 | $ 45 |
| 6 | CT6 - Statistical Methods | 2000 | $ 45 |
| 7 | CT7 - Business Economics | 2000 | $ 45 |
| 8 | CT8 - Financial Economics | 2000 | $ 45 |
| 9 | CA1 - Actuarial Risk Management |
6000 | $ 135 |
| Specialist Technical Stage (ST) | |||
| 10 | ST1 - Health and Care Insurance | 3200 | $ 72 |
| 11 | ST2 - Life Insurance | 3200 | $ 72 |
| 12 | ST4 - Pension and Other Employee Benefits | 3200 | $ 72 |
| 13 | ST5 - Finance and Investment A | 3200 | $ 72 |
| 14 | ST6 - Finance and Investment B | 3200 | $ 72 |
| 15 | ST7 - General Insurance : Reserving & Capital Modeling | 3200 | $ 72 |
| 16 | ST8 - General Insurance : Pricing | 3200 | $ 72 |
| Specialist Applications Stage (SA) | |||
| 17 | SA1 - Health and Care Insurance | 4000 | $ 89 |
| 18 | SA2 - Life Insurance | 4000 | $ 89 |
| 19 | SA3 - General Insurance | 4000 | $ 89 |
| 20 | SA4 - Pension and Other Employee Benefits | 4000 | $ 89 |
| 21 | SA5 - Finance | 4000 | $ 89 |
| 22 | SA6 - Investment | 4000 | $ 89 |
| Sr.No | Subject | Rates Applicable to students of India and SAARC Countries (INR) | Rates applicable to students appearing from other than SAARC countries (US $ / INR) |
| Croe Technical Stage (CT) | |||
| 1 | CT1-Financial Mathematics | 1200 | $ 80 / INR 4000 |
| 2 | CT2-Finance and Financial Reporting | 1200 | $ 80 / INR 4000 |
| 3 | CT3- Probability and Mathematical Statistics | 1200 | $ 80 / INR 4000 |
| 4 | CT4-Models | 1200 | $ 80 / INR 4000 |
| 5 | CT5-General Insurance, Life and Health Contingencies | 1200 | $ 80 / INR 4000 |
| 6 | CT6-Statistical Methods | 1200 | $ 80 / INR 4000 |
| 7 | CT7-Economics | 1200 | $ 80 / INR 4000 |
| 8 | CT8-Financial Economics | 1200 | $ 80 / INR 4000 |
| 9 | CA1 - Core Applications Concepts | 4000 | $ 255 / INR 11250 |
| Specialist Technical Stage (ST) | |||
| 11 | ST1 - Health and Care Insurance | 2500 | $ 120 / INR 6000 |
| 12 | ST2 - Life Insurance | 2500 | $ 120 / INR 6000 |
| 13 | ST4 - Pension and Other Employee Benefits | 2500 | $ 120 / INR 6000 |
| 14 | ST5 - Finance and Investment A | 2500 | $ 120 / INR 6000 |
| 15 | ST6 - Finance and Investment B | 2500 | $ 120 / INR 6000 |
| 16 | ST7 - General Insurance : Reserving & Capital Modeling | 2500 | $ 120 / INR 6000 |
| 17 | ST8 - General Insurance : Pricing | 2500 | $ 120 / INR 6000 |
| Specialist Application Stage (SA) | |||
| 18 | SA1 - Health and Care Insurance | 2600 | $ 120 / INR 6000 |
| 18 | SA2 - Life Insurance | 2600 | $ 120 / INR 6000 |
| 19 | SA3 - General Insurance | 2600 | $ 120 / INR 6000 |
| 20 | SA4 - Pension and Other Employee Benefits | 2600 | $ 120 / INR 6000 |
| 21 | SA5 - Finance | 2600 | $ 120 / INR 6000 |
| 22 | SA6 - Investment | 2600 | $ 120 / INR 6000 |


