Important Notice regarding Study Material
Study material Rates
| Subject | Rates |
| Soft Copy | |
| CT Series | |
| CT1 - Financial Mathematics | 2300 |
| CT2 - Finance and Financial Reporting | 2300 |
| CT3 - Probability and Mathematical Statistics | 2300 |
| CT4 - Models | 2300 |
| CT5 - General Insurance, Life and Health Contingencies | 2300 |
| CT6 - Statistical Methods | 2300 |
| CT7 - Business Economics | 2300 |
| CT8 - Financial Economics | 2300 |
| CA1 – Core Applications Concepts | 4000 |
| Specialist Technical Stage (ST) | |
| ST1 - Health and Care Insurance | 3500 |
| ST2 - Life Insurance | 3500 |
| ST4 - Pension and Other Employee Benefits | 3500 |
| ST5 - Finance and Investment A | 3500 |
| ST6 - Finance and Investment B | 3500 |
| ST7 - General Insurance - Reserving and Capital Modeling Specialist Technical | 3500 |
| ST8 - General Insurance - Pricing Specialist Technical | 3500 |
| ST9 - Enterprise Risk Management |
3500 |
| Specialist Application Stage (SA) | |
| SA1 - Health and Care Insurance | 4500 |
| SA2 - Life Insurance | 4500 |
| SA3 - General Insurance | 4500 |
| SA4 - Pension and Other Employee Benefits | 4500 |
| SA5 - Finance | 4500 |
| SA6 - Investment | 4500 |
| Actuarial Tables (Hard Copy) | 500 |


